Smart Start Home Inspections
Pricing
Helpful information and an easy next step.
Find the service, pricing, coverage, or contact information you need without digging through complicated menus or jargon.

Every public service has a price or explicit manual-quote rule
Inspection & Property Service Pricing
The prices below show Smart Start’s Eastern Sierra / Owens Valley local schedule. The booking form recalculates the applicable published territory rate and one route fee where required.
Territory pricing rule: Eastern Sierra / Ridgecrest use the local schedule; California City inspection visits add one $125 route fee while its field-service prices already include normal travel; Mammoth uses all-in Mammoth rates; North Mono and Lake Isabella / KRV add one published community/zone fee per appointment.
Core Residential + Roof Services
Residential inspections and roof services lead the Smart Start service mix. Roof preservation begins with inspection and qualification before any treatment is considered.
View Roof ServicesRoof Preservation / Rejuvenation: Start with the Roof Preservation Assessment. Treatment is not directly bookable and remains gated until the required roof-condition, product, contractor, insurance, safety and agreement requirements are verified. Request assessment →
Home & Specialty Inspections
| Service | Local price | |
|---|---|---|
| Residential Home Inspection | From $300 | Book / request → |
| Condominium Inspection | From $275 | Book / request → |
| Manufactured Home Inspection | From $350 | Book / request → |
| Pre-Listing Inspection | From $300 — residential size-based rate | Book / request → |
| New Construction Inspections | Pre-drywall $350 • final from $300 size-based • warranty $350 | View options → |
| Pre-Drywall Inspection | $350 | Book / request → |
| Final New Construction Inspection | From $300 — residential size-based rate | Book / request → |
| 11-Month Warranty Inspection | $350 | Book / request → |
| Annual Home Maintenance | $275 | Book / request → |
| Roof Inspection | $175 | Book / request → |
| Deck & Balcony Inspection | $150 | Book / request → |
| Exterior-Only Inspection | $175 | Book / request → |
| Attic, Insulation & Ventilation | $150 | Book / request → |
| Reinspection & Repair Follow-Up | $175 | Book / request → |
| Large Home Inspection | From $625 | Book / request → |
| Additional Services & Add-Ons | Add-ons from $50 | View options → |
| Detached Garage Inspection | $100 add-on | Book / request → |
| ADU / Guest House Inspection | $100 add-on | Book / request → |
| Deep Attic & Crawlspace Inspection | $50 add-on | Book / request → |
Photography & Documentation
| Service | Local price | |
|---|---|---|
| Vacant Exterior Check | $125 | Book / request → |
| Exterior Photo Package | $125 | Book / request → |
| Interior / Exterior Documentation | $275 | Book / request → |
| Repair Progress Photos | $175 | Book / request → |
| Before & After Photos | From $195 | Book / request → |
| Insurance Condition Photos | From $195 | Book / request → |
| Remote Owner Property Check | $250 | Book / request → |
| Agent / Property Manager Photo Package | From $195 | Book / request → |
| Custom Shot List | From $125 | Book / request → |
| Standard Property Photo Report | $195 | Book / request → |
| Final Listing / Pre-Closing Documentation | $225 | Book / request → |
| Remote Buyer Walkthrough Photo Package | $250 | Book / request → |
| Walkthrough Video Add-On | $75 | Book / request → |
Property Field Services
| Service | Local price | |
|---|---|---|
| Mortgage Occupancy Inspections | $125 | Book / request → |
| Exterior Property Condition Inspection | $125 | Book / request → |
| Interior Property Condition Inspection | $250 | Book / request → |
| Delinquency & Bankruptcy Inspection | $125 | Book / request → |
| Vacant Property Verification | $125 | Book / request → |
| REO Property Inspection | $250 | Book / request → |
| Insurance Loss Draft Inspection | $225 | Book / request → |
| Disaster Condition Inspection | $250 | Book / request → |
| Construction Draw Inspection | $225 | Book / request → |
| Repair Progress Verification | $175 | Book / request → |
| Quality Control Inspection | $175 | Book / request → |
| Merchant Site Inspection | $175 | Book / request → |
| Residential Insurance Survey | $250 | Book / request → |
| Agent / Manager Photo Assignment | From $125 | Book / request → |
| Investor Property Walkthrough | $250 | Book / request → |
| Drive-By / Curb Check | $125 | Book / request → |
| Property Data Collection | From $125 | Book / request → |
| Verified Property Photography | From $125 | Book / request → |
| Bank / Lender Photo Package | From $125 | Book / request → |
| Rural Property Documentation | From $125 | Book / request → |
| Manufactured Home Documentation | From $125 | Book / request → |
| Construction Progress Reports | $225 | Book / request → |
| Repair-Completion Verification | $175 | Book / request → |
| Listing-Readiness Walkthroughs | $175 | Book / request → |
| Scheduled Property Checks | $125 / visit | Book / request → |
| Move-In / Move-Out Documentation | $250 | Book / request → |
| Listing Status / Curb-Appeal Condition Check | $125 | Book / request → |
| Investor / Property Manager Condition Report | $250 | Book / request → |
| Utility-On / Visible-Service Verification | $125 | Book / request → |
| Notice / Document Delivery With Proof | $125 | Book / request → |
| Open-House Setup or Breakdown | $195 | Book / request → |
| Full Open-House Setup + Breakdown Package | $325 | Book / request → |
Residential Size Schedules
Eastern Sierra / Ridgecrest: under 1,000 $300; 1,001–1,500 $375; 1,501–2,000 $425; 2,001–2,500 $475; 2,501–3,000 $525; 3,001–4,000 $625; 4,001–5,000 $725.
California City / North Mono / Lake Isabella-KRV base: under 1,000 $300; 1,001–1,500 $400; 1,501–2,000 $450; 2,001–2,500 $500; 2,501–3,000 $575; 3,001–4,000 $675; 4,001–5,000 $775, with the applicable published route rule.
Mammoth Lakes: under 1,000 $450; 1,001–1,500 $525; 1,501–2,000 $575; 2,001–2,500 $625; 2,501–3,000 $695; 3,001–4,000 $795; 4,001–5,000 $895. Over 5,000 sq. ft. is always a manual quote.
California City / North Mono / Lake Isabella-KRV base: under 1,000 $300; 1,001–1,500 $400; 1,501–2,000 $450; 2,001–2,500 $500; 2,501–3,000 $575; 3,001–4,000 $675; 4,001–5,000 $775, with the applicable published route rule.
Mammoth Lakes: under 1,000 $450; 1,001–1,500 $525; 1,501–2,000 $575; 2,001–2,500 $625; 2,501–3,000 $695; 3,001–4,000 $795; 4,001–5,000 $895. Over 5,000 sq. ft. is always a manual quote.
Ready to Get Started?
Choose the service, property location, and preferred appointment details. We’ll show the applicable price or quote rule before you submit the request.