Realtor price sheet
Client-ready pricing summary for scheduling conversations.
Use the embedded PDF preview, browser print view, and download route to share the current pricing configuration without maintaining a separate manual file.
Version
2026.07.27
Last updated 2026-07-27
| Inspection type | Price |
|---|---|
| Condominium inspection | $275 |
| Under 1,000 sq. ft. | $300 |
| 1,001-2,000 sq. ft. | $375 |
| 2,001-3,000 sq. ft. | $450 |
| 3,001-4,000 sq. ft. | $525 |
| 4,001-5,000 sq. ft. | $600 |
| Over 5,000 sq. ft. | Custom quote |
What clients receive