Smart Start Home Inspections
Pic Sync
Run the inspection business from one monthly system for jobs, photos, approvals, payments, and report delivery.
What you get
See the connected flow in plain English before you change anything in the business.
Step by step
Simple instructions keep the next step obvious for inspectors, office staff, and buyers.
Working Pic Sync
Photo tray and sync workflow
Upload through the field app or WordPress media when needed. SmartStart stores photo intake metadata, room and system mapping, evidence targets, duplicate checks, and approval-safe attachment state.
9 visible photo(s) are not attached to a finding yet. 1 duplicate or near-duplicate photo(s) should be hidden or marked reference only. 1 photo(s) need a retake, better light, or hide decision.
- 9 visible photo(s) are not attached to a finding yet.
- 1 duplicate or near-duplicate photo(s) should be hidden or marked reference only.
- 1 photo(s) need a retake, better light, or hide decision.
- 2 photo(s) need a matching context or companion image.
Source: web_upload | Upload: uploaded
Section: Crawlspace
Room/System/Component: crawlspace / Crawlspace / Vapor barrier
Quality: blurry | Visibility: report | Summary candidate: no
Confidence: Location | System | Component
Evidence map: Report Crawlspace | Buyer | Realtor
Context: ready | Pair: not paired
Source: web_upload | Upload: uploaded
Section: Roof
Room/System/Component: roof / Drone roof / Shingle Surface
Quality: clear | Visibility: report | Summary candidate: no
Confidence: Location | System | Component
Evidence map: Report Roof | Buyer | Realtor
Context: ready | Pair: not paired
Source: web_upload | Upload: uploaded
Section: Interior
Room/System/Component: interior / Interior / Deck railing
Quality: clear | Visibility: report | Summary candidate: yes
Confidence: Location | System | Component
Evidence map: Report Interior | Buyer | Realtor
Context: ready | Pair: not paired
Source: web_upload | Upload: uploaded
Section: Attic
Room/System/Component: attic / Mold / moisture / Moisture evidence
Quality: clear | Visibility: report | Summary candidate: yes
Confidence: Location | System | Component
Evidence map: Report Attic | Buyer | Realtor
Context: ready | Pair: not paired
Extra data: Moisture 18%
Source: web_upload | Upload: uploaded
Section: Water Heater
Room/System/Component: water heater area / Water heater / Water Heater
Quality: clear | Visibility: report | Summary candidate: yes
Confidence: Location | System | Component
Evidence map: Report Plumbing / Water Heater | Buyer | Realtor
Context: ready | Pair: not paired
Extra data: Moisture Rheem XG50T09HE40U0 RH2024A5123
Source: web_upload | Upload: uploaded
Section: Electrical
Room/System/Component: electrical panel area / Electrical / Main panel
Quality: clear | Visibility: report | Summary candidate: yes
Confidence: Location | System | Component
Evidence map: Report Electrical | Buyer | Realtor
Context: ready | Pair: not paired
Source: web_upload | Upload: uploaded
Section: Roof
Room/System/Component: roof / Roof / Flashing
Quality: clear | Visibility: report | Summary candidate: yes
Confidence: Location | System | Component
Evidence map: Report Roof | Buyer | Realtor
Context: ready | Pair: not paired
Source: web_upload | Upload: uploaded
Section: Roof
Room/System/Component: roof / Roof / Shingle Surface
Quality: clear | Visibility: report | Summary candidate: yes
Confidence: Location | System | Component
Evidence map: Report Roof | Buyer | Realtor
Context: ready | Pair: not paired
Source: web_upload | Upload: uploaded
Section: Attic
Room/System/Component: attic / Attic / Moisture evidence
Quality: clear | Visibility: report | Summary candidate: yes
Confidence: Location Medium | System Medium | Component Medium
Evidence map: Report Attic | Buyer Fix Later | Realtor Repair Request
Context: ready | Pair: not paired
Source: web_upload | Upload: uploaded
Section: Electrical
Room/System/Component: electrical panel area / Electrical / Main panel
Quality: clear | Visibility: report | Summary candidate: yes
Confidence: Location Medium | System Medium | Component Medium
Evidence map: Report Electrical | Buyer Fix Later | Realtor Reference
Context: needs_context | Pair: not paired
Source: web_upload | Upload: uploaded
Section: Roof
Room/System/Component: roof / Roof / Shingle Surface
Quality: duplicate | Visibility: report | Summary candidate: yes
Confidence: Location Medium | System Medium | Component Medium
Evidence map: Report Roof | Buyer Fix Later | Realtor Repair Request
Context: needs_context | Pair: not paired
Duplicate group: dup-6d42f204a09fad76d0a2726fa411c8b3
Source: web_upload | Upload: uploaded
Section: Roof
Room/System/Component: / /
Quality: clear | Visibility: report | Summary candidate: no
Confidence: Location | System | Component
Evidence map: Report | Buyer | Realtor
Context: ready | Pair: not paired